Age chart
Japanese Age Chart (Nenrei Hayamihyo)
Find anyone's age this year from their birth year. The chart lists the Japanese era year, zodiac, age before and after this year's birthday, traditional kazoedoshi age, school grade, yakudoshi (unlucky years) and longevity celebrations. Filter by age group, search by birth year, or print it.
Age chart for 2026
Ages in 2026 (Reiwa 8). School grades are for the 2026 school year (April 2026 to March 2027).
Showing 121 of 121 years
| Born | Japanese era | Zodiac | After birthday | Before birthday | Kazoedoshi | School grade | Yakudoshi | Celebration |
|---|---|---|---|---|---|---|---|---|
| 2026 | Reiwa 8 | Horse (丙午) | 0 | — | 1 | Apr 2–Dec 31: PreschoolJan 1–Apr 1: Preschool | — | — |
| 2025 | Reiwa 7 | Snake (乙巳) | 1 | 0 | 2 | Apr 2–Dec 31: PreschoolJan 1–Apr 1: Preschool | — | — |
| 2024 | Reiwa 6 | Dragon (甲辰) | 2 | 1 | 3 | Apr 2–Dec 31: PreschoolJan 1–Apr 1: Preschool | — | — |
| 2023 | Reiwa 5 | Rabbit (癸卯) | 3 | 2 | 4 | Apr 2–Dec 31: PreschoolJan 1–Apr 1: Kindergarten (3–4) | — | — |
| 2022 | Reiwa 4 | Tiger (壬寅) | 4 | 3 | 5 | Apr 2–Dec 31: Kindergarten (3–4)Jan 1–Apr 1: Kindergarten (4–5) | — | — |
| 2021 | Reiwa 3 | Ox (辛丑) | 5 | 4 | 6 | Apr 2–Dec 31: Kindergarten (4–5)Jan 1–Apr 1: Kindergarten (5–6) | — | — |
| 2020 | Reiwa 2 | Rat (庚子) | 6 | 5 | 7 | Apr 2–Dec 31: Kindergarten (5–6)Jan 1–Apr 1: Elementary 1 | — | — |
| 2019 | Heisei 31Reiwa 1 | Boar (己亥) | 7 | 6 | 8 | Apr 2–Dec 31: Elementary 1Jan 1–Apr 1: Elementary 2 | — | — |
| 2018 | Heisei 30 | Dog (戊戌) | 8 | 7 | 9 | Apr 2–Dec 31: Elementary 2Jan 1–Apr 1: Elementary 3 | — | — |
| 2017 | Heisei 29 | Rooster (丁酉) | 9 | 8 | 10 | Apr 2–Dec 31: Elementary 3Jan 1–Apr 1: Elementary 4 | — | — |
| 2016 | Heisei 28 | Monkey (丙申) | 10 | 9 | 11 | Apr 2–Dec 31: Elementary 4Jan 1–Apr 1: Elementary 5 | — | — |
| 2015 | Heisei 27 | Sheep (乙未) | 11 | 10 | 12 | Apr 2–Dec 31: Elementary 5Jan 1–Apr 1: Elementary 6 | — | — |
| 2014 | Heisei 26 | Horse (甲午) | 12 | 11 | 13 | Apr 2–Dec 31: Elementary 6Jan 1–Apr 1: Junior high 1 | — | — |
| 2013 | Heisei 25 | Snake (癸巳) | 13 | 12 | 14 | Apr 2–Dec 31: Junior high 1Jan 1–Apr 1: Junior high 2 | — | — |
| 2012 | Heisei 24 | Dragon (壬辰) | 14 | 13 | 15 | Apr 2–Dec 31: Junior high 2Jan 1–Apr 1: Junior high 3 | — | — |
| 2011 | Heisei 23 | Rabbit (辛卯) | 15 | 14 | 16 | Apr 2–Dec 31: Junior high 3Jan 1–Apr 1: High school 1 | — | — |
| 2010 | Heisei 22 | Tiger (庚寅) | 16 | 15 | 17 | Apr 2–Dec 31: High school 1Jan 1–Apr 1: High school 2 | — | — |
| 2009 | Heisei 21 | Ox (己丑) | 17 | 16 | 18 | Apr 2–Dec 31: High school 2Jan 1–Apr 1: High school 3 | Women: year before | — |
| 2008 | Heisei 20 | Rat (戊子) | 18 | 17 | 19 | Apr 2–Dec 31: High school 3Jan 1–Apr 1: University 1 | Women: main year | — |
| 2007 | Heisei 19 | Boar (丁亥) | 19 | 18 | 20 | Apr 2–Dec 31: University 1Jan 1–Apr 1: University 2 | Women: year after | — |
| 2006 | Heisei 18 | Dog (丙戌) | 20 | 19 | 21 | Apr 2–Dec 31: University 2Jan 1–Apr 1: University 3 | — | — |
| 2005 | Heisei 17 | Rooster (乙酉) | 21 | 20 | 22 | Apr 2–Dec 31: University 3Jan 1–Apr 1: University 4 | — | — |
| 2004 | Heisei 16 | Monkey (甲申) | 22 | 21 | 23 | Apr 2–Dec 31: University 4 | — | — |
| 2003 | Heisei 15 | Sheep (癸未) | 23 | 22 | 24 | — | Men: year before | — |
| 2002 | Heisei 14 | Horse (壬午) | 24 | 23 | 25 | — | Men: main year | — |
| 2001 | Heisei 13 | Snake (辛巳) | 25 | 24 | 26 | — | Men: year after | — |
| 2000 | Heisei 12 | Dragon (庚辰) | 26 | 25 | 27 | — | — | — |
| 1999 | Heisei 11 | Rabbit (己卯) | 27 | 26 | 28 | — | — | — |
| 1998 | Heisei 10 | Tiger (戊寅) | 28 | 27 | 29 | — | — | — |
| 1997 | Heisei 9 | Ox (丁丑) | 29 | 28 | 30 | — | — | — |
| 1996 | Heisei 8 | Rat (丙子) | 30 | 29 | 31 | — | — | — |
| 1995 | Heisei 7 | Boar (乙亥) | 31 | 30 | 32 | — | Women: year before | — |
| 1994 | Heisei 6 | Dog (甲戌) | 32 | 31 | 33 | — | Women: main year (taiyaku) | — |
| 1993 | Heisei 5 | Rooster (癸酉) | 33 | 32 | 34 | — | Women: year after | — |
| 1992 | Heisei 4 | Monkey (壬申) | 34 | 33 | 35 | — | — | — |
| 1991 | Heisei 3 | Sheep (辛未) | 35 | 34 | 36 | — | Women: year before | — |
| 1990 | Heisei 2 | Horse (庚午) | 36 | 35 | 37 | — | Women: main year | — |
| 1989 | Showa 64Heisei 1 | Snake (己巳) | 37 | 36 | 38 | — | Women: year after | — |
| 1988 | Showa 63 | Dragon (戊辰) | 38 | 37 | 39 | — | — | — |
| 1987 | Showa 62 | Rabbit (丁卯) | 39 | 38 | 40 | — | — | — |
| 1986 | Showa 61 | Tiger (丙寅) | 40 | 39 | 41 | — | Men: year before | — |
| 1985 | Showa 60 | Ox (乙丑) | 41 | 40 | 42 | — | Men: main year (taiyaku) | — |
| 1984 | Showa 59 | Rat (甲子) | 42 | 41 | 43 | — | Men: year after | — |
| 1983 | Showa 58 | Boar (癸亥) | 43 | 42 | 44 | — | — | — |
| 1982 | Showa 57 | Dog (壬戌) | 44 | 43 | 45 | — | — | — |
| 1981 | Showa 56 | Rooster (辛酉) | 45 | 44 | 46 | — | — | — |
| 1980 | Showa 55 | Monkey (庚申) | 46 | 45 | 47 | — | — | — |
| 1979 | Showa 54 | Sheep (己未) | 47 | 46 | 48 | — | — | — |
| 1978 | Showa 53 | Horse (戊午) | 48 | 47 | 49 | — | — | — |
| 1977 | Showa 52 | Snake (丁巳) | 49 | 48 | 50 | — | — | — |
| 1976 | Showa 51 | Dragon (丙辰) | 50 | 49 | 51 | — | — | — |
| 1975 | Showa 50 | Rabbit (乙卯) | 51 | 50 | 52 | — | — | — |
| 1974 | Showa 49 | Tiger (甲寅) | 52 | 51 | 53 | — | — | — |
| 1973 | Showa 48 | Ox (癸丑) | 53 | 52 | 54 | — | — | — |
| 1972 | Showa 47 | Rat (壬子) | 54 | 53 | 55 | — | — | — |
| 1971 | Showa 46 | Boar (辛亥) | 55 | 54 | 56 | — | — | — |
| 1970 | Showa 45 | Dog (庚戌) | 56 | 55 | 57 | — | — | — |
| 1969 | Showa 44 | Rooster (己酉) | 57 | 56 | 58 | — | — | — |
| 1968 | Showa 43 | Monkey (戊申) | 58 | 57 | 59 | — | — | — |
| 1967 | Showa 42 | Sheep (丁未) | 59 | 58 | 60 | — | Men: year beforeWomen: year before | — |
| 1966 | Showa 41 | Horse (丙午) | 60 | 59 | 61 | — | Men: main yearWomen: main year | Kanreki |
| 1965 | Showa 40 | Snake (乙巳) | 61 | 60 | 62 | — | Men: year afterWomen: year after | — |
| 1964 | Showa 39 | Dragon (甲辰) | 62 | 61 | 63 | — | — | — |
| 1963 | Showa 38 | Rabbit (癸卯) | 63 | 62 | 64 | — | — | — |
| 1962 | Showa 37 | Tiger (壬寅) | 64 | 63 | 65 | — | — | — |
| 1961 | Showa 36 | Ox (辛丑) | 65 | 64 | 66 | — | — | — |
| 1960 | Showa 35 | Rat (庚子) | 66 | 65 | 67 | — | — | — |
| 1959 | Showa 34 | Boar (己亥) | 67 | 66 | 68 | — | — | — |
| 1958 | Showa 33 | Dog (戊戌) | 68 | 67 | 69 | — | — | — |
| 1957 | Showa 32 | Rooster (丁酉) | 69 | 68 | 70 | — | — | Koki (traditional count) |
| 1956 | Showa 31 | Monkey (丙申) | 70 | 69 | 71 | — | — | Koki (actual age) |
| 1955 | Showa 30 | Sheep (乙未) | 71 | 70 | 72 | — | — | — |
| 1954 | Showa 29 | Horse (甲午) | 72 | 71 | 73 | — | — | — |
| 1953 | Showa 28 | Snake (癸巳) | 73 | 72 | 74 | — | — | — |
| 1952 | Showa 27 | Dragon (壬辰) | 74 | 73 | 75 | — | — | — |
| 1951 | Showa 26 | Rabbit (辛卯) | 75 | 74 | 76 | — | — | — |
| 1950 | Showa 25 | Tiger (庚寅) | 76 | 75 | 77 | — | — | Kiju (traditional count) |
| 1949 | Showa 24 | Ox (己丑) | 77 | 76 | 78 | — | — | Kiju (actual age) |
| 1948 | Showa 23 | Rat (戊子) | 78 | 77 | 79 | — | — | — |
| 1947 | Showa 22 | Boar (丁亥) | 79 | 78 | 80 | — | — | Sanju (traditional count) |
| 1946 | Showa 21 | Dog (丙戌) | 80 | 79 | 81 | — | — | Sanju (actual age) |
| 1945 | Showa 20 | Rooster (乙酉) | 81 | 80 | 82 | — | — | — |
| 1944 | Showa 19 | Monkey (甲申) | 82 | 81 | 83 | — | — | — |
| 1943 | Showa 18 | Sheep (癸未) | 83 | 82 | 84 | — | — | — |
| 1942 | Showa 17 | Horse (壬午) | 84 | 83 | 85 | — | — | — |
| 1941 | Showa 16 | Snake (辛巳) | 85 | 84 | 86 | — | — | — |
| 1940 | Showa 15 | Dragon (庚辰) | 86 | 85 | 87 | — | — | — |
| 1939 | Showa 14 | Rabbit (己卯) | 87 | 86 | 88 | — | — | Beiju (traditional count) |
| 1938 | Showa 13 | Tiger (戊寅) | 88 | 87 | 89 | — | — | Beiju (actual age) |
| 1937 | Showa 12 | Ox (丁丑) | 89 | 88 | 90 | — | — | Sotsuju (traditional count) |
| 1936 | Showa 11 | Rat (丙子) | 90 | 89 | 91 | — | — | Sotsuju (actual age) |
| 1935 | Showa 10 | Boar (乙亥) | 91 | 90 | 92 | — | — | — |
| 1934 | Showa 9 | Dog (甲戌) | 92 | 91 | 93 | — | — | — |
| 1933 | Showa 8 | Rooster (癸酉) | 93 | 92 | 94 | — | — | — |
| 1932 | Showa 7 | Monkey (壬申) | 94 | 93 | 95 | — | — | — |
| 1931 | Showa 6 | Sheep (辛未) | 95 | 94 | 96 | — | — | — |
| 1930 | Showa 5 | Horse (庚午) | 96 | 95 | 97 | — | — | — |
| 1929 | Showa 4 | Snake (己巳) | 97 | 96 | 98 | — | — | — |
| 1928 | Showa 3 | Dragon (戊辰) | 98 | 97 | 99 | — | — | Hakuju (traditional count) |
| 1927 | Showa 2 | Rabbit (丁卯) | 99 | 98 | 100 | — | — | Hakuju (actual age)Momoju (traditional count) |
| 1926 | Taisho 15Showa 1 | Tiger (丙寅) | 100 | 99 | 101 | — | — | Momoju (actual age) |
| 1925 | Taisho 14 | Ox (乙丑) | 101 | 100 | 102 | — | — | — |
| 1924 | Taisho 13 | Rat (甲子) | 102 | 101 | 103 | — | — | — |
| 1923 | Taisho 12 | Boar (癸亥) | 103 | 102 | 104 | — | — | — |
| 1922 | Taisho 11 | Dog (壬戌) | 104 | 103 | 105 | — | — | — |
| 1921 | Taisho 10 | Rooster (辛酉) | 105 | 104 | 106 | — | — | — |
| 1920 | Taisho 9 | Monkey (庚申) | 106 | 105 | 107 | — | — | — |
| 1919 | Taisho 8 | Sheep (己未) | 107 | 106 | 108 | — | — | — |
| 1918 | Taisho 7 | Horse (戊午) | 108 | 107 | 109 | — | — | — |
| 1917 | Taisho 6 | Snake (丁巳) | 109 | 108 | 110 | — | — | — |
| 1916 | Taisho 5 | Dragon (丙辰) | 110 | 109 | 111 | — | — | — |
| 1915 | Taisho 4 | Rabbit (乙卯) | 111 | 110 | 112 | — | — | — |
| 1914 | Taisho 3 | Tiger (甲寅) | 112 | 111 | 113 | — | — | — |
| 1913 | Taisho 2 | Ox (癸丑) | 113 | 112 | 114 | — | — | — |
| 1912 | Meiji 45Taisho 1 | Rat (壬子) | 114 | 113 | 115 | — | — | — |
| 1911 | Meiji 44 | Boar (辛亥) | 115 | 114 | 116 | — | — | — |
| 1910 | Meiji 43 | Dog (庚戌) | 116 | 115 | 117 | — | — | — |
| 1909 | Meiji 42 | Rooster (己酉) | 117 | 116 | 118 | — | — | — |
| 1908 | Meiji 41 | Monkey (戊申) | 118 | 117 | 119 | — | — | — |
| 1907 | Meiji 40 | Sheep (丁未) | 119 | 118 | 120 | — | — | — |
| 1906 | Meiji 39 | Horse (丙午) | 120 | 119 | 121 | — | — | — |
Yakudoshi (unlucky years) in 2026
Yakudoshi are counted in kazoedoshi (traditional age: 1 at birth, plus one every 1 January). The main years are 25, 42 and 61 for men and 19, 33, 37 and 61 for women, with the years before and after.
| Main year (kazoe) | Year before (maeyaku) | Main year (honyaku) | Year after (atoyaku) |
|---|---|---|---|
| 25 | Born 2003Heisei 15Age 24 (kazoe) | Born 2002Heisei 14Age 25 (kazoe) | Born 2001Heisei 13Age 26 (kazoe) |
| 42 (taiyaku) | Born 1986Showa 61Age 41 (kazoe) | Born 1985Showa 60Age 42 (kazoe) | Born 1984Showa 59Age 43 (kazoe) |
| 61 | Born 1967Showa 42Age 60 (kazoe) | Born 1966Showa 41Age 61 (kazoe) | Born 1965Showa 40Age 62 (kazoe) |
| Main year (kazoe) | Year before (maeyaku) | Main year (honyaku) | Year after (atoyaku) |
|---|---|---|---|
| 19 | Born 2009Heisei 21Age 18 (kazoe) | Born 2008Heisei 20Age 19 (kazoe) | Born 2007Heisei 19Age 20 (kazoe) |
| 33 (taiyaku) | Born 1995Heisei 7Age 32 (kazoe) | Born 1994Heisei 6Age 33 (kazoe) | Born 1993Heisei 5Age 34 (kazoe) |
| 37 | Born 1991Heisei 3Age 36 (kazoe) | Born 1990Heisei 2Age 37 (kazoe) | Born 1989Showa 64 / Heisei 1Age 38 (kazoe) |
| 61 | Born 1967Showa 42Age 60 (kazoe) | Born 1966Showa 41Age 61 (kazoe) | Born 1965Showa 40Age 62 (kazoe) |
School grade chart for the 2026 school year
In Japan, children born from 2 April to 1 April of the next year are in the same school grade. Children born from 1 January to 1 April (hayaumare) are one grade above others born in the same calendar year.
| Grade | Date of birth | Age during the year |
|---|---|---|
| Kindergarten (3–4) | Apr 2, 2022 – Apr 1, 2023Reiwa 4 – Reiwa 5 | 3–4 |
| Kindergarten (4–5) | Apr 2, 2021 – Apr 1, 2022Reiwa 3 – Reiwa 4 | 4–5 |
| Kindergarten (5–6) | Apr 2, 2020 – Apr 1, 2021Reiwa 2 – Reiwa 3 | 5–6 |
| Elementary 1 | Apr 2, 2019 – Apr 1, 2020Heisei 31 – Reiwa 2 | 6–7 |
| Elementary 2 | Apr 2, 2018 – Apr 1, 2019Heisei 30 – Heisei 31 | 7–8 |
| Elementary 3 | Apr 2, 2017 – Apr 1, 2018Heisei 29 – Heisei 30 | 8–9 |
| Elementary 4 | Apr 2, 2016 – Apr 1, 2017Heisei 28 – Heisei 29 | 9–10 |
| Elementary 5 | Apr 2, 2015 – Apr 1, 2016Heisei 27 – Heisei 28 | 10–11 |
| Elementary 6 | Apr 2, 2014 – Apr 1, 2015Heisei 26 – Heisei 27 | 11–12 |
| Junior high 1 | Apr 2, 2013 – Apr 1, 2014Heisei 25 – Heisei 26 | 12–13 |
| Junior high 2 | Apr 2, 2012 – Apr 1, 2013Heisei 24 – Heisei 25 | 13–14 |
| Junior high 3 | Apr 2, 2011 – Apr 1, 2012Heisei 23 – Heisei 24 | 14–15 |
| High school 1 | Apr 2, 2010 – Apr 1, 2011Heisei 22 – Heisei 23 | 15–16 |
| High school 2 | Apr 2, 2009 – Apr 1, 2010Heisei 21 – Heisei 22 | 16–17 |
| High school 3 | Apr 2, 2008 – Apr 1, 2009Heisei 20 – Heisei 21 | 17–18 |
| University 1 | Apr 2, 2007 – Apr 1, 2008Heisei 19 – Heisei 20 | 18–19 |
| University 2 | Apr 2, 2006 – Apr 1, 2007Heisei 18 – Heisei 19 | 19–20 |
| University 3 | Apr 2, 2005 – Apr 1, 2006Heisei 17 – Heisei 18 | 20–21 |
| University 4 | Apr 2, 2004 – Apr 1, 2005Heisei 16 – Heisei 17 | 21–22 |
Longevity celebrations in 2026
Longevity celebrations were traditionally counted in kazoedoshi, but many families now celebrate by actual age. Kanreki is at 60 (kazoe 61).
| Celebration | Age | Born in (celebrating in 2026) | Colour | Origin |
|---|---|---|---|---|
| Kanreki | 60 (kazoe 61) | 1966 (Showa 41) | Red | The 60-year zodiac cycle returns to the year of birth |
| Koki | 70 | Kazoe: 1957 (Showa 32)Actual age: 1956 (Showa 31) | Purple | From a poem by Du Fu: living to seventy has been rare since ancient times |
| Kiju | 77 | Kazoe: 1950 (Showa 25)Actual age: 1949 (Showa 24) | Purple | The cursive form of 喜 (joy) looks like 七十七 (77) |
| Sanju | 80 | Kazoe: 1947 (Showa 22)Actual age: 1946 (Showa 21) | Yellow or gold | The short form of 傘 (umbrella) looks like 八十 (80) |
| Beiju | 88 | Kazoe: 1939 (Showa 14)Actual age: 1938 (Showa 13) | Yellow or gold | The character 米 (rice) can be split into 八十八 (88) |
| Sotsuju | 90 | Kazoe: 1937 (Showa 12)Actual age: 1936 (Showa 11) | White or purple | The short form of 卒 looks like 九十 (90) |
| Hakuju | 99 | Kazoe: 1928 (Showa 3)Actual age: 1927 (Showa 2) | White | Taking 一 (one) from 百 (100) leaves 白 (white) |
| Momoju | 100 | Kazoe: 1927 (Showa 2)Actual age: 1926 (Taisho 15 / Showa 1) | White or pink | The 100th birthday, also called kiju (紀寿) |
- Ages and kazoedoshi are based on today's date. Age goes up on the birthday; kazoedoshi starts at 1 and goes up every 1 January.
- The zodiac follows the calendar year (traditionally it changes at Risshun, around 4 February). In era-change years both era names are shown.
- Yakudoshi ages, whether they change on 1 January or at Risshun, and whether 61 is included for women differ by region, shrine and temple. Please treat them as a guide.
- School grades are a guide for the standard Japanese school system and do not reflect skipped or repeated years.
About this tool
A Japanese age chart (nenrei hayamihyo) that shows how old someone born in each year is this year. For every birth year it lists the Japanese era year (Meiji to Reiwa), the Chinese zodiac, age before and after this year's birthday, traditional kazoedoshi age, school grade, yakudoshi (unlucky years) for men and women, and longevity celebrations such as kanreki and beiju. The chart follows today's date, and you can filter by age group, search by Western or Japanese era year, and print it.
How to use
- Type a year such as 1985, Showa 60, H1 or 40 years in Search by birth year and press Search to see that year's details and jump to its row.
- Choose an Age group to show only those ages, or tick Only yakudoshi and celebration years.
- Use the yakudoshi, school grade and longevity celebration charts below the main table for this year's details.
- Press Print to print the tables on landscape A4. If you have filtered the chart, only those rows are printed.
Useful for
- Checking a Japanese era birth year and current age for forms or a rirekisho
- Finding which birth years are in yakudoshi this year
- Working out a child's school grade in Japan, including hayaumare births
- Finding family members who celebrate kanreki, koki or beiju this year
FAQ
What is kazoedoshi?
Kazoedoshi is the traditional Japanese way of counting age: you are 1 at birth and get one year older every 1 January. It is still used for yakudoshi and sometimes for longevity celebrations.
What ages are yakudoshi?
Commonly, in kazoedoshi, 25, 42 and 61 for men and 19, 33 and 37 for women (some places include 61 for women), with the years before and after. Ages and dates differ between shrines and temples, so please check locally.
How are school grades decided in Japan?
Children born from 2 April to 1 April of the following year are in the same grade. The school year starts in April, and elementary school starts the April after a child turns 6.
Does the chart update every year?
Yes. The chart is based on today's date, so it switches to the new year automatically on 1 January, and school grades switch in April.
Updates to this tool
All updatesReleased WordPress security checker, website down checker, IP location lookup, photo mosaic and stamps, age chart and BMI calculator
Other free tools
All 183 free tools- Website Cost EstimatorChoose the type, pages, photography and logo to get a rough estimate instantly.
- Consumption Tax CalculatorConvert between tax-inclusive and tax-exclusive prices at 10% or 8%.
- Japanese Era and Age ChartConvert between Western and Japanese era years and find ages.
- Date CalculatorCount days between dates and find dates N days or business days away, skipping weekends and Japanese holidays.
- Unit Converter (Tsubo, m², Tatami)Convert tsubo, square meters, tatami, shaku, kan, pounds, °C/°F and more with exact factors.
- Percentage and Discount CalculatorWork out percentages, increases and decreases, percentage change and sale prices instantly.
- Online Timer and StopwatchA countdown timer and stopwatch with an alarm, laps to 1/100 second and full-screen display.
- Work Hours CalculatorCalculate hours worked, overtime and late-night hours from start, end and break times, with a pay estimate.