Wareki
Japanese Era Converter (Wareki / Western Year) and Age Chart
Convert between Western years and Japanese era years (wareki). Add the month and day for an exact answer around era changes, such as Heisei 31 / Reiwa 1 in 2019. You can also work out an age and zodiac sign from a birth date, and see this year's age chart.
Age chart for this year
Ages in 2026, both after and before this year's birthday.
| Year | Japanese era | After birthday | Before birthday | Zodiac |
|---|---|---|---|---|
| 2026 | Reiwa 8 | 0 | — | Horse (丙午) |
| 2025 | Reiwa 7 | 1 | 0 | Snake (乙巳) |
| 2024 | Reiwa 6 | 2 | 1 | Dragon (甲辰) |
| 2023 | Reiwa 5 | 3 | 2 | Rabbit (癸卯) |
| 2022 | Reiwa 4 | 4 | 3 | Tiger (壬寅) |
| 2021 | Reiwa 3 | 5 | 4 | Ox (辛丑) |
| 2020 | Reiwa 2 | 6 | 5 | Rat (庚子) |
| 2019 | Heisei 31 / Reiwa 1 | 7 | 6 | Boar (己亥) |
| 2018 | Heisei 30 | 8 | 7 | Dog (戊戌) |
| 2017 | Heisei 29 | 9 | 8 | Rooster (丁酉) |
| 2016 | Heisei 28 | 10 | 9 | Monkey (丙申) |
| 2015 | Heisei 27 | 11 | 10 | Sheep (乙未) |
| 2014 | Heisei 26 | 12 | 11 | Horse (甲午) |
| 2013 | Heisei 25 | 13 | 12 | Snake (癸巳) |
| 2012 | Heisei 24 | 14 | 13 | Dragon (壬辰) |
| 2011 | Heisei 23 | 15 | 14 | Rabbit (辛卯) |
| 2010 | Heisei 22 | 16 | 15 | Tiger (庚寅) |
| 2009 | Heisei 21 | 17 | 16 | Ox (己丑) |
| 2008 | Heisei 20 | 18 | 17 | Rat (戊子) |
| 2007 | Heisei 19 | 19 | 18 | Boar (丁亥) |
| 2006 | Heisei 18 | 20 | 19 | Dog (丙戌) |
| 2005 | Heisei 17 | 21 | 20 | Rooster (乙酉) |
| 2004 | Heisei 16 | 22 | 21 | Monkey (甲申) |
| 2003 | Heisei 15 | 23 | 22 | Sheep (癸未) |
| 2002 | Heisei 14 | 24 | 23 | Horse (壬午) |
| 2001 | Heisei 13 | 25 | 24 | Snake (辛巳) |
| 2000 | Heisei 12 | 26 | 25 | Dragon (庚辰) |
| 1999 | Heisei 11 | 27 | 26 | Rabbit (己卯) |
| 1998 | Heisei 10 | 28 | 27 | Tiger (戊寅) |
| 1997 | Heisei 9 | 29 | 28 | Ox (丁丑) |
| 1996 | Heisei 8 | 30 | 29 | Rat (丙子) |
| 1995 | Heisei 7 | 31 | 30 | Boar (乙亥) |
| 1994 | Heisei 6 | 32 | 31 | Dog (甲戌) |
| 1993 | Heisei 5 | 33 | 32 | Rooster (癸酉) |
| 1992 | Heisei 4 | 34 | 33 | Monkey (壬申) |
| 1991 | Heisei 3 | 35 | 34 | Sheep (辛未) |
| 1990 | Heisei 2 | 36 | 35 | Horse (庚午) |
| 1989 | Showa 64 / Heisei 1 | 37 | 36 | Snake (己巳) |
| 1988 | Showa 63 | 38 | 37 | Dragon (戊辰) |
| 1987 | Showa 62 | 39 | 38 | Rabbit (丁卯) |
| 1986 | Showa 61 | 40 | 39 | Tiger (丙寅) |
| 1985 | Showa 60 | 41 | 40 | Ox (乙丑) |
| 1984 | Showa 59 | 42 | 41 | Rat (甲子) |
| 1983 | Showa 58 | 43 | 42 | Boar (癸亥) |
| 1982 | Showa 57 | 44 | 43 | Dog (壬戌) |
| 1981 | Showa 56 | 45 | 44 | Rooster (辛酉) |
| 1980 | Showa 55 | 46 | 45 | Monkey (庚申) |
| 1979 | Showa 54 | 47 | 46 | Sheep (己未) |
| 1978 | Showa 53 | 48 | 47 | Horse (戊午) |
| 1977 | Showa 52 | 49 | 48 | Snake (丁巳) |
| 1976 | Showa 51 | 50 | 49 | Dragon (丙辰) |
| 1975 | Showa 50 | 51 | 50 | Rabbit (乙卯) |
| 1974 | Showa 49 | 52 | 51 | Tiger (甲寅) |
| 1973 | Showa 48 | 53 | 52 | Ox (癸丑) |
| 1972 | Showa 47 | 54 | 53 | Rat (壬子) |
| 1971 | Showa 46 | 55 | 54 | Boar (辛亥) |
| 1970 | Showa 45 | 56 | 55 | Dog (庚戌) |
| 1969 | Showa 44 | 57 | 56 | Rooster (己酉) |
| 1968 | Showa 43 | 58 | 57 | Monkey (戊申) |
| 1967 | Showa 42 | 59 | 58 | Sheep (丁未) |
| 1966 | Showa 41 | 60 | 59 | Horse (丙午) |
| 1965 | Showa 40 | 61 | 60 | Snake (乙巳) |
| 1964 | Showa 39 | 62 | 61 | Dragon (甲辰) |
| 1963 | Showa 38 | 63 | 62 | Rabbit (癸卯) |
| 1962 | Showa 37 | 64 | 63 | Tiger (壬寅) |
| 1961 | Showa 36 | 65 | 64 | Ox (辛丑) |
| 1960 | Showa 35 | 66 | 65 | Rat (庚子) |
| 1959 | Showa 34 | 67 | 66 | Boar (己亥) |
| 1958 | Showa 33 | 68 | 67 | Dog (戊戌) |
| 1957 | Showa 32 | 69 | 68 | Rooster (丁酉) |
| 1956 | Showa 31 | 70 | 69 | Monkey (丙申) |
| 1955 | Showa 30 | 71 | 70 | Sheep (乙未) |
| 1954 | Showa 29 | 72 | 71 | Horse (甲午) |
| 1953 | Showa 28 | 73 | 72 | Snake (癸巳) |
| 1952 | Showa 27 | 74 | 73 | Dragon (壬辰) |
| 1951 | Showa 26 | 75 | 74 | Rabbit (辛卯) |
| 1950 | Showa 25 | 76 | 75 | Tiger (庚寅) |
| 1949 | Showa 24 | 77 | 76 | Ox (己丑) |
| 1948 | Showa 23 | 78 | 77 | Rat (戊子) |
| 1947 | Showa 22 | 79 | 78 | Boar (丁亥) |
| 1946 | Showa 21 | 80 | 79 | Dog (丙戌) |
| 1945 | Showa 20 | 81 | 80 | Rooster (乙酉) |
| 1944 | Showa 19 | 82 | 81 | Monkey (甲申) |
| 1943 | Showa 18 | 83 | 82 | Sheep (癸未) |
| 1942 | Showa 17 | 84 | 83 | Horse (壬午) |
| 1941 | Showa 16 | 85 | 84 | Snake (辛巳) |
| 1940 | Showa 15 | 86 | 85 | Dragon (庚辰) |
| 1939 | Showa 14 | 87 | 86 | Rabbit (己卯) |
| 1938 | Showa 13 | 88 | 87 | Tiger (戊寅) |
| 1937 | Showa 12 | 89 | 88 | Ox (丁丑) |
| 1936 | Showa 11 | 90 | 89 | Rat (丙子) |
| 1935 | Showa 10 | 91 | 90 | Boar (乙亥) |
| 1934 | Showa 9 | 92 | 91 | Dog (甲戌) |
| 1933 | Showa 8 | 93 | 92 | Rooster (癸酉) |
| 1932 | Showa 7 | 94 | 93 | Monkey (壬申) |
| 1931 | Showa 6 | 95 | 94 | Sheep (辛未) |
| 1930 | Showa 5 | 96 | 95 | Horse (庚午) |
| 1929 | Showa 4 | 97 | 96 | Snake (己巳) |
| 1928 | Showa 3 | 98 | 97 | Dragon (戊辰) |
| 1927 | Showa 2 | 99 | 98 | Rabbit (丁卯) |
| 1926 | Taisho 15 / Showa 1 | 100 | 99 | Tiger (丙寅) |
- Era changes: Taisho from 30 July 1912, Showa from 25 December 1926, Heisei from 8 January 1989 and Reiwa from 1 May 2019. The first year of an era is called gannen (元年).
- Until 1872 (Meiji 5) Japan used the lunisolar calendar, so only the year is converted for those years.
- Age is counted in full years, going up on the birthday. Kazoedoshi (traditional counting) starts at 1 and goes up every 1 January. The zodiac follows the calendar year (traditionally it changes at Risshun, around 4 February).
About this tool
Convert between Western calendar years and Japanese era years (Meiji, Taisho, Showa, Heisei and Reiwa). Add the month and day to get the right era in years when the era changed, such as 2019, when Heisei 31 became Reiwa 1. Calculate age, the traditional kazoedoshi age and the Chinese zodiac from a date of birth, and see an age chart for this year from 0 to 100.
How to use
- Enter a year under Western → Japanese era. In years when the era changed, also choose the Month and Day.
- To convert the other way, choose the Era and the year of the era under Japanese era → Western.
- Enter a Date of birth and an As of date to see the age, kazoedoshi, the Japanese-era birth date, the weekday and the zodiac.
- Use the age chart below to check ages before and after this year's birthday, with the zodiac.
Useful for
- Filling in Japanese forms that ask for dates in the Japanese era
- Converting era dates on Japanese documents to Western dates
- Finding someone's age from their birth year
- Looking up the Chinese zodiac for a year
FAQ
What year is Reiwa 1?
2019. Reiwa began on 1 May 2019; until 30 April that year it was Heisei 31.
How do I convert a Japanese era year to a Western year?
Add 2018 to a Reiwa year, 1988 to a Heisei year and 1925 to a Showa year. For example, Heisei 10 is 1998.
What is kazoedoshi?
A traditional way of counting age in which you are 1 at birth and gain a year every 1 January.
Can it convert early Meiji dates?
Until Meiji 5 (1872) Japan used the lunisolar calendar, so only the year is converted for that period.
Updates to this tool
All updatesReleased 17 new tools, including SSL, DNS and IP checks, JSON-LD, llms.txt and favicon generators, a tax calculator and a Japanese era converter
Other free tools
All 183 free tools- Website Cost EstimatorChoose the type, pages, photography and logo to get a rough estimate instantly.
- Consumption Tax CalculatorConvert between tax-inclusive and tax-exclusive prices at 10% or 8%.
- Japanese Age ChartAge, Japanese era year, zodiac, school grade, yakudoshi and longevity celebrations for every birth year.
- Date CalculatorCount days between dates and find dates N days or business days away, skipping weekends and Japanese holidays.
- Unit Converter (Tsubo, m², Tatami)Convert tsubo, square meters, tatami, shaku, kan, pounds, °C/°F and more with exact factors.
- Percentage and Discount CalculatorWork out percentages, increases and decreases, percentage change and sale prices instantly.
- Online Timer and StopwatchA countdown timer and stopwatch with an alarm, laps to 1/100 second and full-screen display.
- Work Hours CalculatorCalculate hours worked, overtime and late-night hours from start, end and break times, with a pay estimate.